Wind and snow design criteria by state
Every rooftop solar structural calculation starts with two numbers: the ultimate design wind speed (ASCE 7 V-ult) and the ground snow load. They drive uplift on every attachment and the added gravity load on the existing framing — and they are the first things a plan reviewer checks on the structural sheet.
Wind and snow design criteria by state
These are the statewide starting values OneLine Studio applies when a design has no jobsite-specific data. They are a starting point, not a substitute for a site-specific lookup — wind speed and ground snow vary enormously within a single state (elevation, coastline, special wind regions), and your AHJ may enforce a local amendment.
| State | Code | Wind (V-ult) | Wind class | Ground snow | Snow class |
|---|---|---|---|---|---|
| Alabama | AL | 130 mph | high | 5 psf | light |
| Alaska | AK | 130 mph | high | 60 psf | heavy |
| Arizona | AZ | 115 mph | standard | 5 psf | light |
| Arkansas | AR | 115 mph | standard | 10 psf | light |
| California | CA | 110 mph | standard | 10 psf | light |
| Colorado | CO | 115 mph | standard | 40 psf | moderate |
| Connecticut | CT | 125 mph | standard | 30 psf | moderate |
| Delaware | DE | 130 mph | high | 20 psf | light |
| District of Columbia | DC | 120 mph | standard | 25 psf | moderate |
| Florida | FL | 150 mph | hurricane-prone | 0 psf | light |
| Georgia | GA | 130 mph | high | 5 psf | light |
| Hawaii | HI | 130 mph | high | 0 psf | light |
| Idaho | ID | 115 mph | standard | 40 psf | moderate |
| Illinois | IL | 115 mph | standard | 25 psf | moderate |
| Indiana | IN | 115 mph | standard | 20 psf | light |
| Iowa | IA | 115 mph | standard | 25 psf | moderate |
| Kansas | KS | 115 mph | standard | 20 psf | light |
| Kentucky | KY | 115 mph | standard | 15 psf | light |
| Louisiana | LA | 145 mph | high | 0 psf | light |
| Maine | ME | 120 mph | standard | 60 psf | heavy |
| Maryland | MD | 120 mph | standard | 25 psf | moderate |
| Massachusetts | MA | 130 mph | high | 40 psf | moderate |
| Michigan | MI | 115 mph | standard | 40 psf | moderate |
| Minnesota | MN | 115 mph | standard | 45 psf | moderate |
| Mississippi | MS | 140 mph | high | 5 psf | light |
| Missouri | MO | 115 mph | standard | 20 psf | light |
| Montana | MT | 115 mph | standard | 40 psf | moderate |
| Nebraska | NE | 115 mph | standard | 25 psf | moderate |
| Nevada | NV | 110 mph | standard | 20 psf | light |
| New Hampshire | NH | 120 mph | standard | 60 psf | heavy |
| New Jersey | NJ | 130 mph | high | 25 psf | moderate |
| New Mexico | NM | 115 mph | standard | 15 psf | light |
| New York | NY | 120 mph | standard | 40 psf | moderate |
| North Carolina | NC | 135 mph | high | 15 psf | light |
| North Dakota | ND | 115 mph | standard | 40 psf | moderate |
| Ohio | OH | 115 mph | standard | 20 psf | light |
| Oklahoma | OK | 115 mph | standard | 10 psf | light |
| Oregon | OR | 110 mph | standard | 25 psf | moderate |
| Pennsylvania | PA | 115 mph | standard | 30 psf | moderate |
| Rhode Island | RI | 130 mph | high | 30 psf | moderate |
| South Carolina | SC | 140 mph | high | 10 psf | light |
| South Dakota | SD | 115 mph | standard | 30 psf | moderate |
| Tennessee | TN | 115 mph | standard | 10 psf | light |
| Texas | TX | 120 mph | standard | 5 psf | light |
| Utah | UT | 115 mph | standard | 40 psf | moderate |
| Vermont | VT | 115 mph | standard | 60 psf | heavy |
| Virginia | VA | 120 mph | standard | 20 psf | light |
| Washington | WA | 110 mph | standard | 25 psf | moderate |
| West Virginia | WV | 115 mph | standard | 25 psf | moderate |
| Wisconsin | WI | 115 mph | standard | 40 psf | moderate |
| Wyoming | WY | 115 mph | standard | 40 psf | moderate |
How these numbers get used
- Wind → uplift. Velocity pressure is
qh = 0.00256 · Kz · Kzt · Kd · V², then the worst-zone component-and-cladding pressure is factored to ASD (×0.6). That governs the fastener pull-out check at every attachment. - Snow → gravity. Ground snow pg becomes a sloped roof load ps through exposure, thermal and slope factors, and adds to the array's own dead load on the rafters.
- Both combine with the array dead load (typically 2.5–3.5 psf) in the load combinations an engineer checks before sealing.
Always confirm site-specific values
For a real submittal, pull the exact values for the address from the ASCE 7 Hazard Tool or your jurisdiction's adopted amendment. Our permit guides by jurisdiction list the criteria we hold for each AHJ we track, and structural review explained covers what a reviewer looks for. A licensed engineer must verify the existing framing before anyone seals the calculation.
Draft this design in minutes — free
Describe a residential solar + storage system in plain English. OneLine Studio drafts the one-line diagram, sizes the conductors, runs these NEC checks live, and builds a permit-ready package.
Start free →